We charge market competitive prices.
Services | |||||||
---|---|---|---|---|---|---|---|
Engine(cc) | Oil Change | Tuning | Brake | Detail Checkup | Battery Replacement | Visit Charge | Gear & Engine |
upto 1000 | Free | 1000 | 1000 | 1000 | Free | 700 | 2,500 |
1000 - 1300 | Free | 1000 | 1000 | 1000 | Free | 700 | 2,500 |
1300 - 1800 | Free | 1,300 | 1,300 | 1000 | Free | 700 | 3,000 |
1800 - 2700 | Free | 1,800 | 2,000 | 1000 | Free | 700 | 4,000 |
2700 - above | Free | 2,500 | 2,500 | 1000 | Free | 700 | 4,000 |
*All prices are in Pakistani Rupee.
Service | Engine(cc) | Price(Rs) |
Oil Change | upto 1000 | Free |
1000 - 1300 | Free | |
1300 - 1800 | Free | |
1800 - 2700 | Free | |
2700 - above | Free | |
Tuning | upto 1000 | 1000 |
1000 - 1300 | 1000 | |
1300 - 1800 | 1,300 | |
1800 - 2700 | 1,800 | |
2700 - above | 2,500 | |
Brake Service | upto 1000 | 1000 |
1000 - 1300 | 1000 | |
1300 - 1800 | 1,500 | |
1800 - 2700 | 2,000 | |
2700 - above | 2,500 | |
Detail Checkup | upto 1300 | 1000 |
1300 - 1800 | 1000 | |
1800 - 2700 | 1000 | |
2700 - above | 1000 | |
Battery Replacement | upto 1000 | Free |
1000 - 1300 | Free | |
1300 - 1800 | Free | |
1800 - 2700 | Free | |
2700 - above | Free | |
Visit Charge | upto 1300 | 700 |
1300 - 1800 | 700 | |
1800 - 2700 | 700 | |
2700 - above | 700 | |
Gear & Engine | upto 1300 | 2,500 |
1300 - 1800 | 3,000 | |
1800 - 2700 | 4,000 | |
2700 - above | 4,000 |
*All prices are in Pakistani Rupee.